Thermax 4 Level Strips
- Easy to Use
- Immediate Response
- Permanent Record of Highest Temperature Reached
- Oil, Water and Steam Resistant
# | Part | Celcius | Fahrenheit |
A | 04STHE-A | 37-54 | 99-129 |
B | 04STHE-B | 60-77 | 140-171 |
C | 04STHE-C | 82-99 | 180-210 |
D | 04STHE-D | 104-121 | 219-250 |
E | 04STHE-E | 127-143 | 261-289 |
F | 04STHE-F | 149-166 | 300-331 |
G | 04STHE-G | 171-188 | 340-370 |
H | 04STHE-H | 193-210 | 379-410 |
I | 04STHE-I | 216-241 | 421-466 |
J | 04STHE-J | 249-290 | 480-554 |
Size: 23x45mm Type: Horizontal, Self Adhesive Scale: °F & °C
Accuracy Tolerances:
29°C to 99°C is +/- 1°C
100°C to 154°C is +/- 1.5°C
160°C to 280°C is +/- (1%+)
![]() |
Safety Data Sheet | ![]() |
Product Information |