Dear Customers, please use testequip.com.au to place online orders.

Thermax Encapsulated

  • Easy to Use
  • Immediate Response
  • Permanent record of temperature level being reached
  • Oil, Water and Steam Resistant

More details

The temperature strips are ideal for monitoring maximum reached temperatures.  

These labels are self adhesive and work by changing colour from white to black when the set temperature point is reached.   

# Part Celcius Fahrenheit
1 01STHE-29 29 84
2 01STHE-33 33 91
3 01STHE-34 34 93
4 01STHE-37 37 99
5 01STHE-40 40 104 
6 01STHE-42 42 108
7 01STHE-43 43 109
8 01STHE-44 44 111
9 01STHE-46 46 115
10 01STHE-49 49 120
11 01STHE-54 54 129
12 01STHE-60 60 140
13 01STHE-62 62 144
14 01STHE-65 65 149
15 01STHE-71 71 160
16 01STHE-77 77 171
17 01STHE-82 82  180 
18 01STHE-88 88  190 
19 01STHE-93 93  199 
20 01STHE-99 99  210 
21 01STHE-104  104  219 
22 01STHE-110 110  230 
23 01STHE-116  116  241 
24 01STHE-121  121 250 
25 01STHE-127  127  261 
26 01STHE-132 132  270 
27 01STHE-138  138  280 
28 01STHE-143  143 289 
29 01STHE-149  149 300
30 01STHE-154 154  309 
31 01STHE-160 160 320 
32 01STHE-166 166 331 
33 01STHE-171 171  340 
34 01STHE-177 177  351 
35 01STHE-182 182  360 
36 01STHE-188 188  370 
37 01STHE-193 193  379 
38 01STHE-199 199  390 
39 01STHE-204 204  399
40 01STHE-210 210 410 
41 01STHE-216 216  421 
42 01STHE-224 224  435 
43 01STHE-232  232  450 
44 01STHE-241  241  466 
45 01STHE-249  249  480 
46 01STHE-254  254  489 
47 01STHE-260  260 500 
48 01STHE-280  280 536 
49 01STHE-290  290 554 

Size: 12x13mm    Type: Self Adhesive    Scale: °F & °C    

Accuracy Tolerances: 

29°C to 99°C is +/- 1°C
100°C to 154°C is +/- 1.5°C
160°C to 280°C is +/- (1%+)


  Instructions For Use   Product Information 
Safety Data Sheet  Sell Sheet


Contact us

Our hotline
is available 9-5 / Mon - Fri

03 8787 3687

Send us an email